Did you know? | Talking points & information
MIT News article on 2019 Study in SCIENCE TRANSLATIONAL MEDICINE, “Inactive ingredients in oral medication”
(FULL STUDY)
- Allergens and gluten are most commonly found in inactive ingredients
On average, inactive ingredients make up 71% of a pill or capsule.
- There are over 1,000 inactive ingredients used in medications today.
At least 38 of those are known to cause allergic reactions, and nearly all pillscontain at least one of them.
Pills contain an average of 8+ inactive ingredients, with some having up to 35!
Peanut oil, lactose, and certain sugars are common but not clearly labeled.
Even doctors and pharmacists can’t always verify what’s in a medication.
- Did you know that the rise in allergy-related emergency room visits is partly due to undisclosed allergens in everyday products?
- Did you know that 1 in 6 Americans suffers from a food intolerance or allergy that could be triggered by ingredients in medications?
- Did you know that the absence of clear allergen labeling on medications is one reason why over 200,000 emergency room visits each year are related to adverse drug reactions?
- Did you know that Celiac Disease affects approximately 3 million Americans, and without clear gluten labeling on medications, they face daily risks of accidental ingestion?
- Did you know that even when pharmacists try to verify allergen information in medications, the lack of standardized labeling often forces them to reach out to manufacturers directly, adding time and complexity to their workflow? This delay can be particularly problematic in urgent situations where patients need immediate medication.
- Did you know that, with the implementation of The ADINA Act, patients could easily access food allergen information through their physician or trusted resources like DailyMed, without the need for extensive searches or direct inquiries to manufacturers? This would streamline the process, making it safer and more efficient for everyone involved.
Section: Additional Items on Information Accessibility and Professional Training
- Did you know that pharmacists, despite their expertise, often have to reach out to drug manufacturers directly to verify the presence of allergens in medications due to the lack of clear labeling? This not only adds to their workload but can also delay patient access to necessary treatments.
- Did you know that with The ADINA Act, the allergen information needed for safe medication use could be readily available through trusted sources like DailyMed, reducing the need for time-consuming back-and-forth between healthcare providers and manufacturers? This would streamline the process, allowing healthcare professionals to provide safer, more efficient care.
- Did you know that many healthcare professionals support improved allergen labeling because it allows them to quickly and confidently prescribe medications without the risk of unknowingly exposing patients to harmful allergens? This efficiency aligns with the goal of reducing healthcare costs and improving patient outcomes, values that resonate across the political spectrum.
Est Food Allergy Population by State & Age Group - 2023
State | Total Population | Total State Food Allergy Population | Food Allergy Population by Adults, 18+ | Food Allergy Population by Children, 0-18 | Food Allergy Population for School Aged Children, 5-18 |
United States | 334,914,895 | 33,840,189 | 28,304,968 | 5,535,221 | 3,997,660 |
Alabama | 5,108,468 | 515,528 | 429,584 | 85,944 | 62,071 |
Alaska | 733,406 | 73,592 | 60,253 | 13,339 | 9,633 |
Arizona | 7,431,344 | 751,928 | 631,617 | 120,311 | 86,891 |
Arkansas | 3,067,732 | 308,736 | 255,109 | 53,626 | 38,730 |
California | 38,965,193 | 3,937,979 | 3,296,109 | 641,871 | 463,573 |
Colorado | 5,877,610 | 595,912 | 503,596 | 92,316 | 66,673 |
Connecticut | 3,617,176 | 367,519 | 312,573 | 54,947 | 39,684 |
Delaware | 1,031,890 | 104,662 | 88,555 | 16,107 | 11,633 |
District of Columbia | 678,972 | 69,278 | 59,657 | 9,621 | 6,948 |
Florida | 22,610,726 | 2,301,771 | 1,968,827 | 332,944 | 240,460 |
Georgia | 11,029,227 | 1,109,919 | 916,979 | 192,940 | 139,345 |
Hawaii | 1,435,138 | 145,599 | 123,285 | 22,315 | 16,116 |
Idaho | 1,964,726 | 197,235 | 161,717 | 35,518 | 25,652 |
Illinois | 12,549,689 | 1,268,790 | 1,063,170 | 205,620 | 148,503 |
Indiana | 6,862,199 | 690,325 | 569,694 | 120,631 | 87,123 |
lowa | 3,207,004 | 322,993 | 267,503 | 55,489 | 40,076 |
Kansas | 2,940,546 | 295,360 | 242,591 | 52,770 | 38,111 |
Kentucky | 4,526,154 | 456,284 | 379,000 | 77,284 | 55,816 |
Louisiana | 4,573,749 | 459,816 | 378,713 | 81,103 | 58,575 |
Maine | 1,395,722 | 142,768 | 123,840 | 18,928 | 13,670 |
Maryland | 6,180,253 | 623,886 | 520,380 | 103,506 | 74,754 |
Massachusetts | 7,001,399 | 713,213 | 611,237 | 101,977 | 73,650 |
Michigan | 10,037,261 | 1,016,443 | 855,938 | 160,505 | 115,920 |
Minnesota | 5,737,915 | 578,065 | 479,194 | 98,871 | 71,407 |
Mississippi | 2,939,690 | 295,732 | 244,065 | 51,667 | 37,315 |
Missouri | 6,196,156 | 625,202 | 520,742 | 104,460 | 75,443 |
Montana | 1,132,812 | 114,803 | 96,893 | 17,909 | 12,935 |
Nebraska | 1,978,379 | 198,273 | 161,717 | 36,556 | 26,401 |
Nevada | 3,194,176 | 323,020 | 270,888 | 52,133 | 37,651 |
New Hampshire | 1,402,054 | 143,356 | 124,200 | 19,156 | 13,835 |
New Jersey | 9,290,841 | 939,082 | 786,300 | 152,782 | 110,343 |
CONTINUED…
State | Total Population | Total State Food Allergy Population | Food Allergy Population by Adults, 18+ | Food Allergy Population by Children, 0-18 | Food Allergy Population for School Aged Children, 5-18 |
New York | 19,571,216 | 1,986,974 | 1,686,021 | 300,953 | 217,355 |
North Carolina | 10,835,491 | 1,095,461 | 917,878 | 177,583 | 128,255 |
North Dakota | 783,926 | 78,753 | 64,713 | 14,040 | 10,140 |
Ohio | 11,785,935 | 1,190,377 | 994,430 | 195,947 | 141,517 |
Oklahoma | 4,053,824 | 406,882 | 333,419 | 73,462 | 53,056 |
Oregon | 4,233,358 | 430,584 | 367,365 | 63,219 | 45,658 |
Pennsylvania | 12,961,683 | 1,315,734 | 1,115,929 | 199,804 | 144,303 |
Rhode Island | 1,095,962 | 111,841 | 96,349 | 15,492 | 11,188 |
South Carolina | 5,373,555 | 543,730 | 456,770 | 86,959 | 62,804 |
South Dakota | 919,318 | 92,186 | 75,321 | 16,864 | 12,180 |
Tennessee | 7,126,489 | 719,398 | 600,022 | 119,375 | 86,216 |
Texas | 30,503,301 | 3,052,401 | 2,477,755 | 574,646 | 415,022 |
Utah | 3,417,734 | 339,254 | 268,335 | 70,920 | 51,220 |
Vermont | 647,464 | 66,258 | 57,545 | 8,712 | 6,292 |
Virginia | 8,715,698 | 881,086 | 738,089 | 142,997 | 103,276 |
Washington | 7,812,880 | 791,053 | 665,799 | 125,253 | 90,461 |
West Virginia | 1,770,071 | 179,897 | 153,129 | 26,768 | 19,333 |
Wisconsin | 5,910,955 | 598,411 | 503,477 | 94,934 | 68,563 |
Wyoming | 584,057 | 58,933 | 49,087 | 9,846 | 7,111 |
Puerto Rico | 3,205,691 | 330,257 | 292,357 | 37,900 | 27,372 |
Sources: In the United States, an estimated 7.6 percent of children and 10.8 percent of adults have food allergies.
Gupta RS et. al. The public health impact of parent-reported childhood food allergies in the United States.
Pediatrics. 2018; 142 (6): e20181235; Gupta RS, Warren CW, Smith BM, Prevalence and severity of food allergies among US adults. JAMA Netw Open. 2019;2(1):e185630.
Estimates of the Total Resident Population and Resident Population Age 18 Years and Older for the United States, Regions, States, District of Columbia, and Puerto Rico: July 1, 2023 (SCPRC-EST2023-18+POP), Source: U.S. Census Bureau, Population Division. Release Date: December 2023.